Girgaon, Mumbai, Maharashtra
GST No. 27AXVPJ0494M1ZN
Call 07942542250 92% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Piece
| Size | 1/2" (15 NB) to 48" (1200NB) DN10~DN500 |
| Brand | Dynamic Steel Overseas |
| Material Standard | ASTM A182 |
| Usage/Application | Industrial |
| Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male- Female (LMF), Lap-Joint Face |
| Shape | Flanges |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Piece
| Size | 1/2" (15 NB) to 48" (1200NB) DN10~DN500 |
| Brand | Dynamic Steel Overseas |
| Material Standard | ASTM A182 |
| Usage/Application | Industrial |
| Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male- Female (LMF), Lap-Joint Face |
| Shape | Flanges |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Piece
| Size | 1/2" (15 NB) to 48" (1200NB) DN10~DN500 |
| Brand | Dynamic Steel Overseas |
| Material Standard | ASTM A182 |
| Usage/Application | Industrial |
| Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male- Female (LMF), Lap-Joint Face |
| Shape | Flanges |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Piece
| Size | 1/2" (15 NB) to 48" (1200NB) DN10~DN500 |
| Brand | Dynamic Steel Overseas |
| Material Standard | ASTM A182 |
| Usage/Application | Industrial |
| Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male- Female (LMF), Lap-Joint Face |
| Shape | Flanges |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Piece
| Size | 1/2" (15 NB) to 48" (1200NB) DN10~DN500 |
| Brand | Dynamic Steel Overseas |
| Material Standard | ASTM A182 |
| Usage/Application | Industrial |
| Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male- Female (LMF), Lap-Joint Face |
| Shape | Flanges |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Piece
| Size | 1/2" (15 NB) to 48" (1200NB) DN10~DN500 |
| Brand | Dynamic steel overseas |
| Material Standard | ASTM A182 |
| Usage/Application | Industrial |
| Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male- Female (LMF), Lap-Joint Face |
| Shape | Flanges |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Piece
| Size | 1/2" (15 NB) to 48" (1200NB) DN10~DN500 |
| Brand | Dynamic Steel Overseas |
| Material Standard | ASTM A182 |
| Usage/Application | Industrial |
| Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male- Female (LMF), Lap-Joint Face |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Piece
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Rated Pressure | 200 PSI |
| Shape | Round |
| Surface Finish | Polished |
| Diameter | 600 mm |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Thickness | 1 mm |
| Usage / Application | Industrial |
| Grade | SS304 |
| Type | Stainless Steel Sheets |
| Country of Origin | Made in India |
View Complete details