Girgaon, Mumbai, Maharashtra
GST No. 27AXVPJ0494M1ZN
Call 07942542250 88% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Kg
| Thickness | 4 mm |
| Material | Aluminium |
| Shape | Rectangular |
| Brand | Hindalco |
| Country of Origin | Made in India |
| Width | 3 feet |
| Pattern | Plain |
| Grade | Commercial/HE30/6061/6082P6/2014/7075 |
View Complete details
Minimum Order Quantity: 500 Kg
| Thickness | custom |
| Material | Aluminium |
| Shape | Rectangular |
| Color | Silver |
| Grade | 6061, 6082, 7075, 5052 |
| Brand | dynamic steel overseas |
| Length | custom |
| Size | 2 inch |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Kg
| Thickness | custom |
| Material | Aluminium |
| Color | Silver |
| Shape | Square |
| Type | aluminium |
| Brand | dynamic steel overseas |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Kg
| Thickness | 2 mm |
| Material | Aluminium |
| Color | Silver |
| Shape | Square |
| Brand | dynamic steel overseas |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Kg
| Thickness | 0.50 mm to 3.00mm |
| Shape | Rectangular |
| Is It Anodised | Anodised |
| Is It Anodized | Anodized |
| Usage/Application | industrial |
| Brand | dynamic steel overseas |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Kg
| Thickness | custom |
| Brand | dynamic steel overseas |
| Size | 2Inch |
| Material Grade | 6061, 6082, 7075, 5052 |
| Shape | Rectangular |
| Material | Aluminum Plate |
View Complete details
Minimum Order Quantity: 500 Kg
| Thickness | 6 mm |
| Material | Aluminium |
| Color | Silver |
| Shape | Square |
| Brand | Jindal |
| Country of Origin | Made in India |
View Complete details